PHPCounter VII

Unique Visitors

Analysing log file for the Epoch starting on 05 Jun 10.

Total number of different visitors: 3180 visitor(s)
    which is 3.33 pages per visitor on average.


Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /data/f/a/fa436263-d4e7-4dfb-b675-f729034c4ca6/lietadla.com/sub/deton/counter/plugins/unique visitors.php on line 53
Rank Visitor Number of Visits »
1213 .186 .122 .2, 213 .186 .122 .2»399 (3.77%)Filter
267 .195 .111 .158, 67 .195 .111 .158»357 (3.37%)Filter
367 .195 .37 .162, 67 .195 .37 .162»285 (2.69%)Filter
467 .195 .37 .90, 67 .195 .37 .90»277 (2.62%)Filter
5184 .73 .23 .135, 184 .73 .23 .135»200 (1.89%)Filter
677 .88 .24 .28, 77 .88 .24 .28»150 (1.42%)Filter
750 .16 .26 .215, 50 .16 .26 .215»146 (1.38%)Filter
858 .61 .164 .39, 58 .61 .164 .39»144 (1.36%)Filter
9212 .5 .199 .112, 212 .5 .199 .112»132 (1.25%)Filter
1077 .75 .77 .123, 77 .75 .77 .123»125 (1.18%)Filter
1165 .55 .3 .137, 65 .55 .3 .137»112 (1.06%)Filter
12208 .115 .111 .242, 208 .115 .111 .242»110 (1.04%)Filter
13188 .72 .71 .135, 188 .72 .71 .135»97 (0.92%)Filter
1467 .195 .112 .48, 67 .195 .112 .48»97 (0.92%)Filter
1577 .88 .43 .25, 77 .88 .43 .25»96 (0.91%)Filter
1675 .101 .208 .242, 75 .101 .208 .242»96 (0.91%)Filter
1767 .195 .37 .169, 67 .195 .37 .169»94 (0.89%)Filter
18193 .47 .80 .40, 193 .47 .80 .40»84 (0.79%)Filter
1967 .195 .113 .237, 67 .195 .113 .237»69 (0.65%)Filter
2038 .111 .147 .83, 38 .111 .147 .83»61 (0.58%)Filter
21205 .251 .121 .5, 205 .251 .121 .5»58 (0.55%)Filter
22184 .72 .95 .68, 184 .72 .95 .68»54 (0.51%)Filter
2367 .195 .111 .237, 67 .195 .111 .237»51 (0.48%)Filter
2487 .250 .255 .243, 87 .250 .255 .243»51 (0.48%)Filter
25184 .73 .52 .89, 184 .73 .52 .89»46 (0.43%)Filter
26157 .55 .116 .26, 157 .55 .116 .26»46 (0.43%)Filter
2788 .131 .106 .22, 88 .131 .106 .22»45 (0.43%)Filter
2879 .142 .79 .11, 79 .142 .79 .11»43 (0.41%)Filter
29195 .168 .172 .9, 195 .168 .172 .9»42 (0.40%)Filter
3077 .75 .73 .123, 77 .75 .73 .123»38 (0.36%)Filter
3177 .75 .77 .39, 77 .75 .77 .39»36 (0.34%)Filter
3293 .174 .93 .148, 93 .174 .93 .148»32 (0.30%)Filter
3367 .202 .35 .128, 67 .202 .35 .128»31 (0.29%)Filter
34188 .72 .84 .1, 188 .72 .84 .1»30 (0.28%)Filter
3578 .99 .227 .156, 78 .99 .227 .156»28 (0.26%)Filter
3679 .142 .66 .55, 79 .142 .66 .55»28 (0.26%)Filter
37195 .210 .57 .83, 195 .210 .57 .83»27 (0.26%)Filter
3879 .142 .66 .56, 79 .142 .66 .56»27 (0.26%)Filter
3967 .195 .115 .252, 67 .195 .115 .252»27 (0.26%)Filter
4062 .197 .198 .102, 62 .197 .198 .102»26 (0.25%)Filter
41188 .60 .125 .94, 188 .60 .125 .94»23 (0.22%)Filter
4267 .195 .114 .220, 67 .195 .114 .220»22 (0.21%)Filter
43195 .28 .82 .131, 195 .28 .82 .131»22 (0.21%)Filter
44213 .5 .70 .184, 213 .5 .70 .184»22 (0.21%)Filter
45188 .72 .86 .1, 188 .72 .86 .1»21 (0.20%)Filter
46184 .154 .7 .186, 184 .154 .7 .186»21 (0.20%)Filter
4767 .195 .112 .34, 67 .195 .112 .34»20 (0.19%)Filter
4884 .16 .61 .130, 84 .16 .61 .130»20 (0.19%)Filter
4966 .219 .58 .45, 66 .219 .58 .45»20 (0.19%)Filter
5066 .219 .58 .43, 66 .219 .58 .43»20 (0.19%)Filter
5178 .99 .199 .90, 78 .99 .199 .90»19 (0.18%)Filter
52207 .46 .194 .54, 207 .46 .194 .54»18 (0.17%)Filter
53207 .46 .194 .64, 207 .46 .194 .64»18 (0.17%)Filter
54217 .212 .224 .181, 217 .212 .224 .181»17 (0.16%)Filter
55212 .95 .54 .211, 212 .95 .54 .211»17 (0.16%)Filter
5658 .61 .164 .140, 58 .61 .164 .140»17 (0.16%)Filter
5758 .61 .164 .40, 58 .61 .164 .40»17 (0.16%)Filter
58207 .46 .194 .34, 207 .46 .194 .34»16 (0.15%)Filter
59213 .192 .2 .134, 213 .192 .2 .134»16 (0.15%)Filter
6089 .185 .238 .74, 89 .185 .238 .74»16 (0.15%)Filter
61116 .21 .36 .12, 116 .21 .36 .12»16 (0.15%)Filter
6262 .197 .198 .101, 62 .197 .198 .101»16 (0.15%)Filter
6395 .103 .33 .80, 95 .103 .33 .80»16 (0.15%)Filter
64207 .46 .194 .89, 207 .46 .194 .89»15 (0.14%)Filter
6591 .214 .45 .223, 91 .214 .45 .223»15 (0.14%)Filter
6666 .219 .58 .38, 66 .219 .58 .38»14 (0.13%)Filter
6784 .16 .60 .42, 84 .16 .60 .42»14 (0.13%)Filter
68178 .40 .200 .205, 178 .40 .200 .205»13 (0.12%)Filter
69207 .46 .13 .95, 207 .46 .13 .95»13 (0.12%)Filter
70207 .46 .194 .97, 207 .46 .194 .97»13 (0.12%)Filter
71207 .46 .194 .78, 207 .46 .194 .78»13 (0.12%)Filter
7285 .17 .26 .68, 85 .17 .26 .68»13 (0.12%)Filter
73207 .46 .194 .90, 207 .46 .194 .90»13 (0.12%)Filter
74207 .46 .199 .247, 207 .46 .199 .247»13 (0.12%)Filter
75207 .46 .194 .136, 207 .46 .194 .136»13 (0.12%)Filter
76220 .181 .94 .219, 220 .181 .94 .219»13 (0.12%)Filter
7788 .131 .106 .1, 88 .131 .106 .1»12 (0.11%)Filter
7867 .195 .111 .187, 67 .195 .111 .187»12 (0.11%)Filter
79178 .40 .120 .80, 178 .40 .120 .80»12 (0.11%)Filter
80207 .46 .194 .126, 207 .46 .194 .126»12 (0.11%)Filter
81178 .59 .229 .86, 178 .59 .229 .86»12 (0.11%)Filter
82207 .46 .199 .244, 207 .46 .199 .244»12 (0.11%)Filter
83207 .46 .194 .53, 207 .46 .194 .53»12 (0.11%)Filter
8495 .215 .0 .195, 95 .215 .0 .195»12 (0.11%)Filter
85207 .46 .194 .110, 207 .46 .194 .110»12 (0.11%)Filter
8666 .219 .58 .44, 66 .219 .58 .44»12 (0.11%)Filter
8791 .127 .213 .255, 91 .127 .213 .255»11 (0.10%)Filter
88207 .46 .194 .41, 207 .46 .194 .41»11 (0.10%)Filter
89207 .46 .194 .33, 207 .46 .194 .33»11 (0.10%)Filter
90207 .46 .194 .88, 207 .46 .194 .88»11 (0.10%)Filter
91207 .46 .194 .127, 207 .46 .194 .127»11 (0.10%)Filter
92201 .20 .18 .165, 201 .20 .18 .165»11 (0.10%)Filter
93207 .46 .194 .70, 207 .46 .194 .70»11 (0.10%)Filter
94206 .51 .226 .106, 206 .51 .226 .106»11 (0.10%)Filter
95207 .46 .194 .118, 207 .46 .194 .118»11 (0.10%)Filter
96207 .46 .194 .43, 207 .46 .194 .43»11 (0.10%)Filter
97207 .46 .194 .144, 207 .46 .194 .144»10 (0.09%)Filter
98184 .73 .56 .129, 184 .73 .56 .129»10 (0.09%)Filter
99207 .46 .199 .215, 207 .46 .199 .215»10 (0.09%)Filter
100207 .46 .199 .216, 207 .46 .199 .216»10 (0.09%)Filter
101207 .46 .194 .125, 207 .46 .194 .125»10 (0.09%)Filter
102207 .46 .194 .94, 207 .46 .194 .94»10 (0.09%)Filter
103207 .46 .199 .218, 207 .46 .199 .218»10 (0.09%)Filter
104207 .46 .199 .251, 207 .46 .199 .251»10 (0.09%)Filter
105207 .46 .204 .227, 207 .46 .204 .227»10 (0.09%)Filter
106208 .115 .111 .70, 208 .115 .111 .70»10 (0.09%)Filter
107207 .46 .199 .229, 207 .46 .199 .229»10 (0.09%)Filter
108207 .46 .194 .98, 207 .46 .194 .98»10 (0.09%)Filter
109207 .46 .194 .45, 207 .46 .194 .45»10 (0.09%)Filter
110207 .46 .199 .52, 207 .46 .199 .52»10 (0.09%)Filter
111217 .12 .57 .70, 217 .12 .57 .70»10 (0.09%)Filter
11288 .131 .106 .6, 88 .131 .106 .6»9 (0.09%)Filter
11367 .195 .37 .178, 67 .195 .37 .178»9 (0.09%)Filter
114187 .4 .30 .14, 187 .4 .30 .14»9 (0.09%)Filter
11577 .126 .41 .2, 77 .126 .41 .2»9 (0.09%)Filter
116198 .65 .109 .135, 198 .65 .109 .135»9 (0.09%)Filter
11777 .75 .76 .115, 77 .75 .76 .115»9 (0.09%)Filter
118207 .46 .13 .46, 207 .46 .13 .46»9 (0.09%)Filter
11988 .131 .106 .7, 88 .131 .106 .7»9 (0.09%)Filter
12066 .249 .66 .11, 66 .249 .66 .11»9 (0.09%)Filter
121207 .46 .194 .138, 207 .46 .194 .138»9 (0.09%)Filter
122207 .46 .199 .249, 207 .46 .199 .249»9 (0.09%)Filter
123207 .46 .194 .145, 207 .46 .194 .145»9 (0.09%)Filter
12466 .219 .58 .39, 66 .219 .58 .39»9 (0.09%)Filter
12591 .60 .11 .172, 91 .60 .11 .172»9 (0.09%)Filter
12665 .55 .3 .208, 65 .55 .3 .208»9 (0.09%)Filter
12766 .219 .58 .42, 66 .219 .58 .42»9 (0.09%)Filter
128192 .168 .4 .136, 212 .5 .199 .112, 212 .5 .199 .112»9 (0.09%)Filter
129207 .46 .13 .98, 207 .46 .13 .98»9 (0.09%)Filter
130195 .239 .178 .215, 195 .239 .178 .215»9 (0.09%)Filter
131178 .140 .139 .203, 178 .140 .139 .203»8 (0.08%)Filter
13271 .41 .201 .36, 71 .41 .201 .36»8 (0.08%)Filter
133207 .46 .13 .48, 207 .46 .13 .48»8 (0.08%)Filter
134207 .46 .194 .148, 207 .46 .194 .148»8 (0.08%)Filter
13567 .16 .94 .2, 67 .16 .94 .2»8 (0.08%)Filter
136207 .46 .199 .230, 207 .46 .199 .230»8 (0.08%)Filter
13779 .142 .65 .161, 79 .142 .65 .161»8 (0.08%)Filter
138207 .46 .194 .140, 207 .46 .194 .140»8 (0.08%)Filter
139207 .46 .194 .111, 207 .46 .194 .111»8 (0.08%)Filter
140178 .41 .85 .131, 178 .41 .85 .131»8 (0.08%)Filter
141207 .46 .194 .95, 207 .46 .194 .95»8 (0.08%)Filter
142178 .239 .58 .144, 178 .239 .58 .144»8 (0.08%)Filter
143207 .46 .199 .233, 207 .46 .199 .233»8 (0.08%)Filter
144116 .21 .35 .207, 116 .21 .35 .207»8 (0.08%)Filter
14566 .249 .66 .180, 66 .249 .66 .180»8 (0.08%)Filter
146116 .48 .49 .51, 116 .48 .49 .51»8 (0.08%)Filter
147116 .21 .20 .192, 116 .21 .20 .192»8 (0.08%)Filter
148217 .150 .18 .200, 217 .150 .18 .200»8 (0.08%)Filter
149223 .206 .245 .108, 223 .206 .245 .108»8 (0.08%)Filter
150207 .46 .195 .224, 207 .46 .195 .224»8 (0.08%)Filter
151115 .78 .82 .235, 115 .78 .82 .235»8 (0.08%)Filter
152207 .46 .194 .117, 207 .46 .194 .117»8 (0.08%)Filter
153207 .46 .194 .51, 207 .46 .194 .51»8 (0.08%)Filter
154188 .72 .81 .1, 188 .72 .81 .1»8 (0.08%)Filter
15589 .178 .52 .30, 89 .178 .52 .30»8 (0.08%)Filter
15695 .102 .242 .39, 95 .102 .242 .39»8 (0.08%)Filter
15790 .181 .22 .95, 90 .181 .22 .95»8 (0.08%)Filter
15895 .42 .0 .249, 95 .42 .0 .249»8 (0.08%)Filter
15985 .25 .124 .4, 85 .25 .124 .4»8 (0.08%)Filter
160178 .74 .86 .238, 178 .74 .86 .238»8 (0.08%)Filter
161207 .46 .13 .141, 207 .46 .13 .141»8 (0.08%)Filter
162207 .46 .204 .182, 207 .46 .204 .182»8 (0.08%)Filter
163207 .46 .199 .232, 207 .46 .199 .232»8 (0.08%)Filter
16485 .17 .171 .225, 85 .17 .171 .225»8 (0.08%)Filter
165204 .236 .203 .56, 204 .236 .203 .56»8 (0.08%)Filter
16661 .19 .251 .226, 61 .19 .251 .226»8 (0.08%)Filter
167188 .92 .75 .82, 188 .92 .75 .82»8 (0.08%)Filter
168116 .21 .35 .44, 116 .21 .35 .44»8 (0.08%)Filter
169207 .46 .199 .238, 207 .46 .199 .238»8 (0.08%)Filter
170207 .46 .13 .132, 207 .46 .13 .132»8 (0.08%)Filter
171207 .46 .194 .122, 207 .46 .194 .122»8 (0.08%)Filter
17288 .131 .106 .4, 88 .131 .106 .4»8 (0.08%)Filter
173207 .46 .194 .135, 207 .46 .194 .135»8 (0.08%)Filter
174174 .129 .162 .168, 174 .129 .162 .168»8 (0.08%)Filter
17567 .195 .114 .248, 67 .195 .114 .248»8 (0.08%)Filter
176207 .46 .199 .213, 207 .46 .199 .213»8 (0.08%)Filter
177207 .46 .194 .38, 207 .46 .194 .38»7 (0.07%)Filter
178207 .46 .199 .248, 207 .46 .199 .248»7 (0.07%)Filter
179207 .46 .199 .231, 207 .46 .199 .231»7 (0.07%)Filter
18071 .41 .201 .37, 71 .41 .201 .37»7 (0.07%)Filter
18146 .34 .253 .213, 46 .34 .253 .213»7 (0.07%)Filter
18266 .249 .66 .231, 66 .249 .66 .231»7 (0.07%)Filter
183207 .46 .199 .239, 207 .46 .199 .239»7 (0.07%)Filter
184218 .82 .116 .113, 218 .82 .116 .113»7 (0.07%)Filter
185207 .46 .199 .245, 207 .46 .199 .245»7 (0.07%)Filter
18666 .249 .66 .169, 66 .249 .66 .169»7 (0.07%)Filter
18789 .178 .163 .78, 89 .178 .163 .78»7 (0.07%)Filter
188207 .46 .199 .240, 207 .46 .199 .240»7 (0.07%)Filter
189207 .46 .204 .181, 207 .46 .204 .181»7 (0.07%)Filter
190207 .46 .199 .228, 207 .46 .199 .228»7 (0.07%)Filter
191158 .193 .55 .177, 158 .193 .55 .177»7 (0.07%)Filter
192207 .46 .194 .80, 207 .46 .194 .80»7 (0.07%)Filter
19362 .193 .13 .131, 62 .193 .13 .131»7 (0.07%)Filter
19488 .131 .106 .5, 88 .131 .106 .5»7 (0.07%)Filter
195207 .46 .194 .35, 207 .46 .194 .35»7 (0.07%)Filter
196207 .46 .204 .177, 207 .46 .204 .177»7 (0.07%)Filter
19788 .190 .13 .201, 88 .190 .13 .201»7 (0.07%)Filter
198213 .151 .239 .242, 213 .151 .239 .242»7 (0.07%)Filter
199207 .46 .199 .252, 207 .46 .199 .252»7 (0.07%)Filter
20066 .249 .66 .164, 66 .249 .66 .164»7 (0.07%)Filter
20192 .245 .8 .16, 92 .245 .8 .16»7 (0.07%)Filter
202207 .46 .194 .137, 207 .46 .194 .137»7 (0.07%)Filter
203124 .199 .76 .146, 124 .199 .76 .146»7 (0.07%)Filter
204207 .46 .194 .71, 207 .46 .194 .71»7 (0.07%)Filter
20579 .212 .100 .69, 79 .212 .100 .69»7 (0.07%)Filter
206207 .46 .194 .115, 207 .46 .194 .115»7 (0.07%)Filter
207207 .46 .194 .44, 207 .46 .194 .44»7 (0.07%)Filter
208147 .32 .121 .217, 147 .32 .121 .217»7 (0.07%)Filter
209174 .129 .237 .157, 174 .129 .237 .157»7 (0.07%)Filter
210207 .46 .204 .189, 207 .46 .204 .189»7 (0.07%)Filter
211207 .46 .199 .54, 207 .46 .199 .54»7 (0.07%)Filter
212unknown, 86 .110 .229 .237, 86 .110 .229 .237»7 (0.07%)Filter
213207 .46 .194 .124, 207 .46 .194 .124»7 (0.07%)Filter
214207 .46 .13 .137, 207 .46 .13 .137»7 (0.07%)Filter
21595 .170 .224 .163, 95 .170 .224 .163»7 (0.07%)Filter
216116 .21 .22 .74, 116 .21 .22 .74»7 (0.07%)Filter
217207 .46 .195 .227, 207 .46 .195 .227»7 (0.07%)Filter
21894 .142 .134 .246, 94 .142 .134 .246»7 (0.07%)Filter
219203 .168 .166 .240, 203 .168 .166 .240»7 (0.07%)Filter
220207 .46 .194 .81, 207 .46 .194 .81»6 (0.06%)Filter
22141 .200 .74 .55, 41 .200 .74 .55»6 (0.06%)Filter
222207 .46 .194 .139, 207 .46 .194 .139»6 (0.06%)Filter
22366 .249 .66 .227, 66 .249 .66 .227»6 (0.06%)Filter
224207 .46 .194 .68, 207 .46 .194 .68»6 (0.06%)Filter
225207 .46 .13 .51, 207 .46 .13 .51»6 (0.06%)Filter
226207 .46 .204 .192, 207 .46 .204 .192»6 (0.06%)Filter
227207 .46 .194 .128, 207 .46 .194 .128»6 (0.06%)Filter
22866 .249 .66 .73, 66 .249 .66 .73»6 (0.06%)Filter
22912 .168 .203 .132, 12 .168 .203 .132»6 (0.06%)Filter
230207 .46 .199 .246, 207 .46 .199 .246»6 (0.06%)Filter
231207 .46 .194 .47, 207 .46 .194 .47»6 (0.06%)Filter
232184 .73 .54 .136, 184 .73 .54 .136»6 (0.06%)Filter
233209 .114 .36 .123, 209 .114 .36 .123»6 (0.06%)Filter
23466 .249 .66 .139, 66 .249 .66 .139»6 (0.06%)Filter
235207 .46 .195 .235, 207 .46 .195 .235»6 (0.06%)Filter
236207 .46 .13 .133, 207 .46 .13 .133»6 (0.06%)Filter
237128 .178 .76 .103, 128 .178 .76 .103»6 (0.06%)Filter
238207 .46 .194 .141, 207 .46 .194 .141»6 (0.06%)Filter
239207 .46 .199 .46, 207 .46 .199 .46»6 (0.06%)Filter
240207 .46 .199 .212, 207 .46 .199 .212»6 (0.06%)Filter
241207 .46 .204 .184, 207 .46 .204 .184»6 (0.06%)Filter
242184 .73 .42 .139, 184 .73 .42 .139»6 (0.06%)Filter
243207 .46 .194 .147, 207 .46 .194 .147»6 (0.06%)Filter
244207 .46 .13 .54, 207 .46 .13 .54»6 (0.06%)Filter
245207 .46 .199 .250, 207 .46 .199 .250»6 (0.06%)Filter
24666 .249 .66 .66, 66 .249 .66 .66»6 (0.06%)Filter
247207 .46 .194 .96, 207 .46 .194 .96»6 (0.06%)Filter
24866 .249 .66 .39, 66 .249 .66 .39»6 (0.06%)Filter
249207 .46 .13 .96, 207 .46 .13 .96»6 (0.06%)Filter
25066 .249 .66 .165, 66 .249 .66 .165»6 (0.06%)Filter
25166 .249 .66 .203, 66 .249 .66 .203»6 (0.06%)Filter
252207 .46 .199 .242, 207 .46 .199 .242»6 (0.06%)Filter
253207 .46 .204 .197, 207 .46 .204 .197»6 (0.06%)Filter
254207 .46 .199 .50, 207 .46 .199 .50»6 (0.06%)Filter
255207 .46 .194 .56, 207 .46 .194 .56»6 (0.06%)Filter
25679 .142 .67 .147, 79 .142 .67 .147»6 (0.06%)Filter
25792 .243 .181 .61, 92 .243 .181 .61»6 (0.06%)Filter
258207 .46 .194 .67, 207 .46 .194 .67»6 (0.06%)Filter
25991 .127 .70 .70, 91 .127 .70 .70»6 (0.06%)Filter
260213 .151 .217 .133, 213 .151 .217 .133»6 (0.06%)Filter
26162 .169 .185 .2, 62 .169 .185 .2»6 (0.06%)Filter
262207 .46 .194 .121, 207 .46 .194 .121»6 (0.06%)Filter
263207 .46 .13 .142, 207 .46 .13 .142»6 (0.06%)Filter
264207 .46 .194 .77, 207 .46 .194 .77»6 (0.06%)Filter
265207 .46 .195 .106, 207 .46 .195 .106»6 (0.06%)Filter
26694 .100 .25 .52, 94 .100 .25 .52»6 (0.06%)Filter
267207 .46 .194 .36, 207 .46 .194 .36»6 (0.06%)Filter
268207 .46 .194 .73, 207 .46 .194 .73»6 (0.06%)Filter
26972 .30 .142 .238, 72 .30 .142 .238»6 (0.06%)Filter
27066 .249 .66 .37, 66 .249 .66 .37»6 (0.06%)Filter
27166 .249 .66 .167, 66 .249 .66 .167»6 (0.06%)Filter
27294 .102 .49 .89, 94 .102 .49 .89»6 (0.06%)Filter
27366 .249 .66 .69, 66 .249 .66 .69»6 (0.06%)Filter
27466 .249 .66 .76, 66 .249 .66 .76»6 (0.06%)Filter
275195 .28 .82 .69, 195 .28 .82 .69»6 (0.06%)Filter
276207 .46 .194 .143, 207 .46 .194 .143»6 (0.06%)Filter
277207 .46 .195 .242, 207 .46 .195 .242»6 (0.06%)Filter
278207 .46 .204 .231, 207 .46 .204 .231»6 (0.06%)Filter
279216 .45 .58 .187, 216 .45 .58 .187»6 (0.06%)Filter
280207 .46 .199 .227, 207 .46 .199 .227»5 (0.05%)Filter
28166 .235 .124 .72, 66 .235 .124 .72»5 (0.05%)Filter
28288 .212 .37 .128, 88 .212 .37 .128»5 (0.05%)Filter
28388 .131 .106 .8, 88 .131 .106 .8»5 (0.05%)Filter
284207 .46 .199 .226, 207 .46 .199 .226»5 (0.05%)Filter
285207 .46 .204 .243, 207 .46 .204 .243»5 (0.05%)Filter
28666 .249 .66 .162, 66 .249 .66 .162»5 (0.05%)Filter
28766 .249 .66 .234, 66 .249 .66 .234»5 (0.05%)Filter
288207 .46 .13 .92, 207 .46 .13 .92»5 (0.05%)Filter
28966 .249 .66 .241, 66 .249 .66 .241»5 (0.05%)Filter
290207 .46 .199 .44, 207 .46 .199 .44»5 (0.05%)Filter
291207 .46 .13 .94, 207 .46 .13 .94»5 (0.05%)Filter
292207 .46 .194 .87, 207 .46 .194 .87»5 (0.05%)Filter
293207 .46 .204 .190, 207 .46 .204 .190»5 (0.05%)Filter
29480 .85 .230 .85, 80 .85 .230 .85»5 (0.05%)Filter
29566 .249 .66 .113, 66 .249 .66 .113»5 (0.05%)Filter
296207 .46 .199 .224, 207 .46 .199 .224»5 (0.05%)Filter
297143 .248 .140 .87, 143 .248 .140 .87»5 (0.05%)Filter
29867 .218 .116 .165, 67 .218 .116 .165»5 (0.05%)Filter
29967 .195 .111 .235, 67 .195 .111 .235»5 (0.05%)Filter
300116 .237 .149 .68, 116 .237 .149 .68»5 (0.05%)Filter
301207 .46 .194 .84, 207 .46 .194 .84»5 (0.05%)Filter
30266 .249 .66 .210, 66 .249 .66 .210»5 (0.05%)Filter
303212 .47 .29 .6, 212 .47 .29 .6»5 (0.05%)Filter
304207 .46 .195 .105, 207 .46 .195 .105»5 (0.05%)Filter
305207 .46 .13 .91, 207 .46 .13 .91»5 (0.05%)Filter
30669 .13 .39 .43, 69 .13 .39 .43»5 (0.05%)Filter
307207 .46 .194 .112, 207 .46 .194 .112»5 (0.05%)Filter
308207 .46 .195 .233, 207 .46 .195 .233»5 (0.05%)Filter
30994 .229 .32 .130, 94 .229 .32 .130»5 (0.05%)Filter
310195 .91 .79 .172, 195 .91 .79 .172»5 (0.05%)Filter
31167 .100 .227 .150, 67 .100 .227 .150»5 (0.05%)Filter
312178 .40 .180 .50, 178 .40 .180 .50»5 (0.05%)Filter
31366 .249 .66 .122, 66 .249 .66 .122»5 (0.05%)Filter
314207 .46 .204 .242, 207 .46 .204 .242»5 (0.05%)Filter
315207 .46 .13 .86, 207 .46 .13 .86»5 (0.05%)Filter
31695 .103 .188 .156, 95 .103 .188 .156»5 (0.05%)Filter
317207 .46 .195 .229, 207 .46 .195 .229»5 (0.05%)Filter
31866 .249 .66 .141, 66 .249 .66 .141»5 (0.05%)Filter
31995 .102 .66 .90, 95 .102 .66 .90»5 (0.05%)Filter
320207 .46 .194 .85, 207 .46 .194 .85»5 (0.05%)Filter
321207 .46 .194 .55, 207 .46 .194 .55»5 (0.05%)Filter
32266 .249 .66 .163, 66 .249 .66 .163»5 (0.05%)Filter
323207 .46 .13 .134, 207 .46 .13 .134»5 (0.05%)Filter
32491 .212 .226 .3, 91 .212 .226 .3»5 (0.05%)Filter
32589 .103 .163 .212, 89 .103 .163 .212»5 (0.05%)Filter
326207 .46 .194 .69, 207 .46 .194 .69»5 (0.05%)Filter
327207 .46 .13 .41, 207 .46 .13 .41»5 (0.05%)Filter
328207 .46 .194 .146, 207 .46 .194 .146»5 (0.05%)Filter
32980 .160 .134 .246, 80 .160 .134 .246»5 (0.05%)Filter
330207 .46 .195 .228, 207 .46 .195 .228»5 (0.05%)Filter
331188 .112 .85 .185, 188 .112 .85 .185»5 (0.05%)Filter
33265 .52 .108 .58, 65 .52 .108 .58»5 (0.05%)Filter
333207 .46 .13 .135, 207 .46 .13 .135»5 (0.05%)Filter
334207 .46 .199 .49, 207 .46 .199 .49»5 (0.05%)Filter
335207 .46 .194 .91, 207 .46 .194 .91»5 (0.05%)Filter
33695 .103 .9 .71, 95 .103 .9 .71»5 (0.05%)Filter
337174 .127 .135 .252, 174 .127 .135 .252»5 (0.05%)Filter
33866 .249 .66 .71, 66 .249 .66 .71»5 (0.05%)Filter
339207 .46 .13 .53, 207 .46 .13 .53»5 (0.05%)Filter
34065 .52 .109 .61, 65 .52 .109 .61»5 (0.05%)Filter
34188 .131 .106 .3, 88 .131 .106 .3»5 (0.05%)Filter
34265 .52 .110 .67, 65 .52 .110 .67»5 (0.05%)Filter
343207 .46 .194 .66, 207 .46 .194 .66»5 (0.05%)Filter
344207 .46 .13 .93, 207 .46 .13 .93»5 (0.05%)Filter
345207 .46 .195 .234, 207 .46 .195 .234»5 (0.05%)Filter
346207 .46 .195 .236, 207 .46 .195 .236»5 (0.05%)Filter
347207 .46 .199 .221, 207 .46 .199 .221»5 (0.05%)Filter
34866 .249 .66 .35, 66 .249 .66 .35»5 (0.05%)Filter
34966 .249 .66 .177, 66 .249 .66 .177»5 (0.05%)Filter
35085 .254 .213 .161, 85 .254 .213 .163, 85 .254 .213 .163»5 (0.05%)Filter
351184 .96 .198 .189, 184 .96 .198 .189»5 (0.05%)Filter
352207 .46 .199 .42, 207 .46 .199 .42»5 (0.05%)Filter
353178 .150 .227 .185, 178 .150 .227 .185»5 (0.05%)Filter
35466 .249 .66 .41, 66 .249 .66 .41»5 (0.05%)Filter
355178 .40 .224 .187, 178 .40 .224 .187»5 (0.05%)Filter
356207 .46 .194 .65, 207 .46 .194 .65»5 (0.05%)Filter
35766 .249 .66 .78, 66 .249 .66 .78»5 (0.05%)Filter
35866 .249 .66 .235, 66 .249 .66 .235»5 (0.05%)Filter
359207 .46 .194 .46, 207 .46 .194 .46»5 (0.05%)Filter
36088 .131 .106 .2, 88 .131 .106 .2»5 (0.05%)Filter
36195 .102 .190 .17, 95 .102 .190 .17»5 (0.05%)Filter
36265 .52 .108 .60, 65 .52 .108 .60»5 (0.05%)Filter
36366 .249 .66 .232, 66 .249 .66 .232»5 (0.05%)Filter
364213 .151 .217 .149, 213 .151 .217 .149»5 (0.05%)Filter
36595 .105 .167 .173, 95 .105 .167 .173»5 (0.05%)Filter
36696 .44 .148 .131, 96 .44 .148 .131»5 (0.05%)Filter
36777 .48 .104 .255, 77 .48 .104 .255»5 (0.05%)Filter
368207 .46 .194 .134, 207 .46 .194 .134»5 (0.05%)Filter
36966 .249 .66 .166, 66 .249 .66 .166»5 (0.05%)Filter
370208 .107 .163 .129, 208 .107 .163 .129»5 (0.05%)Filter
37141 .78 .136 .100, 41 .78 .136 .100»5 (0.05%)Filter
372207 .46 .204 .239, 207 .46 .204 .239»5 (0.05%)Filter
373207 .46 .199 .236, 207 .46 .199 .236»5 (0.05%)Filter
374207 .46 .194 .116, 207 .46 .194 .116»5 (0.05%)Filter
37585 .248 .47 .75, 85 .248 .47 .75»4 (0.04%)Filter
37666 .249 .66 .149, 66 .249 .66 .149»4 (0.04%)Filter
37793 .99 .142 .1, 93 .99 .142 .1»4 (0.04%)Filter
37883 .70 .58 .27, 83 .70 .58 .27»4 (0.04%)Filter
379217 .151 .52 .75, 217 .151 .52 .75»4 (0.04%)Filter
380207 .46 .194 .49, 207 .46 .194 .49»4 (0.04%)Filter
38166 .249 .66 .49, 66 .249 .66 .49»4 (0.04%)Filter
